Taiwanese Range - Utilibox
* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse
* Dimensions are in millimeters |
|||||
REF | DESCRIPTION | L | W | H | PRICE |
G1068 | White | 95 | 48 | 38 | P.O.R |
G1068 | Grey | 95 | 48 | 38 | P.O.R |
G1068 | Black | 95 | 48 | 38 | P.O.R |
G1098 | Grey | 135 | 75 | 50 | P.O.R |
G1098 | Black | 135 | 75 | 50 | P.O.R |
G1208 | Grey | 174.5 | 123.6 | 38 | P.O.R |
G1208 | Black | 174.5 | 123.6 | 38 | P.O.R |
Moulded in impact resistant ABS. Card guides spaced at 20mm allow flexibility of components placement or the creation of compartments for potting. Colours black and light grey.
