South African Range - Okari Range
* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse
* Dimensions are in millimeters |
|||||
REF | DESCRIPTION | L | W | H | PRICE |
OK1-G | General purpose box | 260 | 165 | 160 | P.O.R |
OK1-GC | General purpose box + clear lid | 260 | 165 | 160 | P.O.R |
OK2-G | General purpose box | 260 | 260 | 160 | P.O.R |
OK2-GC | General purpose box + clear lid | 260 | 260 | 160 | P.O.R |
OK3-G | General purpose box | 340 | 260 | 160 | P.O.R |
OK3-GC | General purpose box + clear lid | 340 | 260 | 160 | P.O.R |
OK4-G | General purpose box | 530 | 340 | 160 | P.O.R |
OK4-GC | General purpose box + clear lid | 530 | 340 | 160 | P.O.R |
IP65 RATED - AVAILABLE IN GREY AND ORANGE