South African Range - Installation Enclosures

* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse

* Dimensions are in millimeters

REF DESCRIPTION L W H PRICE
  These enclosures are available in Black, Blue, Grey and Red. No device plates available.        
0808KE/1   80 80 60 P.O.R
0811/KE1   80 110 60 P.O.R
0816KE/1   80 160 60 P.O.R
0819KE/1   80 190 60 P.O.R
0823KE/1   80 230 60 P.O.R
1212KE/1   120 125 90 P.O.R
1222KE/1   120 220 95 P.O.R
1616KE/1   160 160 95 P.O.R
1626KE/1   160 260 95 P.O.R
1636KE/1   160 360 95 P.O.R
1656KE/1   160 560 95 P.O.R
2526KE/1   250 255 125 P.O.R
2540KE/1   250 400 125 P.O.R
2560KE/1   250 600 125 P.O.R
4140KE/1   405 400 125 P.O.R
2526KE/D1   250 255 165 P.O.R
2540KE/D1   250 400 165 P.O.R
 

RANGE OF GLASS RE-INFORCED POLYESTER ENCLOSURES

We are stockist of the following range of Glass rRe-inforced Polyester enclosures. All enclosures have device plates available with the exception of Installation Enclosure

       
           

IP65 RATED - AVAILABLE IN BLACK, BLUE, GREY AND RED
No device plates available.