South African Range - Industrial Enclosures - "RL" Range
* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse
* Dimensions are in millimeters |
|||||
REF | DESCRIPTION | L | W | H | PRICE |
RL1-HP | Hinged plain box | 150 | 150 | 100 | P.O.R |
RL1-HW | Hinged window box | 150 | 150 | 100 | P.O.R |
RL1-P | Plain box | 150 | 150 | 100 | P.O.R |
RL2-HP | Hinged plain box | 200 | 145 | 100 | P.O.R |
RL2-HW | Hinged window box | 200 | 145 | 100 | P.O.R |
RL2-P | Plain box | 200 | 145 | 100 | P.O.R |
RL2C-HP | Hinged plain box | 200 | 145 | 165 | P.O.R |
RL2C-HW | Hinged window box | 200 | 145 | 165 | P.O.R |
RL2C-P | Plain box | 200 | 145 | 165 | P.O.R |
RL3-HP | Hinged plain box | 260 | 220 | 230 | P.O.R |
RL3-HW | Hinged window box | 260 | 220 | 230 | P.O.R |
RL3-P | Plain box | 260 | 220 | 230 | P.O.R |
RL4-HP | Hinged plain box | 350 | 250 | 160 | P.O.R |
RL4-HW | Hinged window box | 350 | 250 | 160 | P.O.R |
RL4-P | Plain box | 350 | 250 | 160 | P.O.R |
RL4D-HP | Deep hinged plain box | 350 | 250 | 200 | P.O.R |
RL4D-HW | Deep hinged window box | 350 | 250 | 200 | P.O.R |
RL5-HP | Hinged plain box | 390 | 300 | 200 | P.O.R |
RL5-HW | Hinged window box | 390 | 300 | 200 | P.O.R |
RL5-P | Plain box | 390 | 300 | 200 | P.O.R |
RL5B-HP | Shallow hinged plain box | 390 | 300 | 140 | P.O.R |
RL5B-HW | Shallow hinged window box | 390 | 300 | 141 | P.O.R |
RL5B-P | Shallow plain box | 390 | 300 | 142 | P.O.R |
RL6D-P | Deep hinged plain box | 480 | 330 | 206 | P.O.R |
