South African Range - Enclosures with Clear Lids

* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse

* Dimensions are in millimeters

REF DESCRIPTION L W H PRICE
ENL080806P Moulded in Polycarbonate. Neoprene seals. Optional hinges. Spring action screws. Metal device plates optional. 80 80 55 P.O.R
ENL120806P   120 80 55 P.O.R
ENL120809P   120 80 90 P.O.R
ENL121206P   120 120 55 P.O.R
ENL121209P   120 120 90 P.O.R
ENL160806P   160 80 55 P.O.R
ENL160809P   160 80 90 P.O.R
ENL161209P   160 160 90 P.O.R
ENL161609P   160 160 90 P.O.R
ENL201209P   200 120 90 P.O.R
ENL201509P   200 150 90 P.O.R
ENL241210P   240 120 100 P.O.R
ENL241610P   240 160 100 P.O.R
ENL241613P   240 160 130 P.O.R
ENL302310P   300 230 100 P.O.R
ENL302313P   300 230 130 P.O.R
ENL362015P   360 200 150 P.O.R
           

IP65 RATED - AVAILABLE IN GREY (CLEAR AND PLAIN LIDS)