Taiwanese Range - Sealed Polycarbonate Enclosures

* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse

* Dimensions are in millimeters

REF DESCRIPTION L W H PRICE
G201   64 58 35 P.O.R
G212   115 90 55 P.O.R
G218   222 146 55 P.O.R
G223   171 121 80 P.O.R
G229   195 80 55 P.O.R
G232   222 146 75 P.O.R
G238   265 185 95 P.O.R
G256   82 80 55 P.O.R
G258   160 80 55 P.O.R
G269   200 120 75 P.O.R
G288   160 160 90 P.O.R
G2018   240 160 90 P.O.R
G2025   240 160 120 P.O.R
G2029   300 230 86 P.O.R
G2058   360 200 150 P.O.R
           

The lid and base incorporates a tongue and groove sealing system with a neoprene gasket. Designed to IP65