PCI Range - Enclosures with Screw-on Lids
* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse
* Dimensions are in millimeters |
|||||
REF | DESCRIPTION | L | W | H | PRICE |
G1 | 85 | 35 | 18 | P.O.R | |
EHJ3 | Incorporates holding plate and slots for PC boards | 63 | 43 | 29 | P.O.R |
Pot 1 | 70 | 50 | 25 | P.O.R | |
J/125 | 72 | 50 | 25 | P.O.R | |
J/033 | 73 | 47 | 34 | P.O.R | |
A1 | Brackets for wall mounting and slots for PC boards | 74 | 54 | 37 | P.O.R |
H1 | Little J-brackets for mounting and slots for PC boards | 85 | 55 | 30 | P.O.R |
S10 | Internal ribs for PC boards | 85 | 56 | 30 | P.O.R |
S10 (A) | No internal ribs | 85 | 56 | 30 | P.O.R |
J/038 | 94 | 62 | 24 | P.O.R | |
J/034 | 95 | 62 | 40 | P.O.R | |
A2 | Brackets for wall mounting and slots for PC boards | 94 | 65 | 42 | P.O.R |
H2 | Brackets for mounting and slots for PC boards | 99 | 59 | 21 | P.O.R |
E11 | 111 | 61 | 26 | P.O.R | |
E20 | Standoffs for PC boards | 111 | 61 | 40 | P.O.R |
EHJ1 | Surface mount junction box with internal holding plates & knockouts | 124 | 80 | 25 | P.O.R |
A5 | Brackets for wall mounting and slots for PC boards | 104 | 74 | 63 | P.O.R |
J/035 | 114 | 74 | 48 | P.O.R | |
A3 | Brackets for wall mounting and slots for PC boards | 114 | 74 | 52 | P.O.R |
S20 | Available with or without internal ribs for PC boards | 130 | 70 | 44 | P.O.R |
S30 | Available with or without internal ribs for PC boards | 105 | 105 | 50 | P.O.R |
EHJ6 | Internal holding plates | 140 | 90 | 50 | P.O.R |
EHJ4 | Internal holding plates & knockouts | 120 | 114 | 42 | P.O.R |
A4 | Brackets for wall mounting and slots for PC boards | 134 | 85 | 52 | P.O.R |
J/052 | 134 | 88 | 55 | P.O.R | |
S40 | Available with or without internal ribs for PC boards | 150 | 90 | 55 | P.O.R |
J/053 | 155 | 100 | 61 | P.O.R | |
E30 | Standoffs for PC boards | 174 | 107 | 30 | P.O.R |
H3 | Big J-brackets for mounting and slots for PC boards | 105 | 74 | 47 | P.O.R |
S50 | Available with or without internal ribs for PC boards | 195 | 110 | 60 | P.O.R |
S100 | Rubber gaskets and metal mounting plate | 210 | 132 | 150 | P.O.R |
PSU1 | Incorporates special compartment for 12V battery and slots for PC boards | 230 | 110 | 80 | P.O.R |
IN1 | Box with knockouts | 218 | 163 | 81 | P.O.R |




