Taiwanese Range - Moulded Plastic Enclosure
* Prices quoted are in South African Rands, Exclusive of VAT, packed ex Durban warehouse
* Dimensions are in millimeters |
|||||
REF | DESCRIPTION | L | W | H | PRICE |
G430 | 90 | 50 | 16 | P.O.R | |
G431 | 90 | 50 | 24 | P.O.R | |
G434 | 90 | 50 | 32 | P.O.R | |
G436 | 120 | 60 | 30 | P.O.R | |
G443 | 150 | 80 | 30 | P.O.R | |
G445 | 150 | 80 | 45 | P.O.R | |
G447 | 150 | 80 | 60 | P.O.R | |
G452 | 190 | 100 | 40 | P.O.R | |
G454 | 190 | 100 | 60 | P.O.R | |
G459 | 190 | 100 | 80 | P.O.R | |
G425 | 190 | 100 | 80 | P.O.R | |
This range of cases is ideally suited for instrumentation and telecommunication equipment. Moulded in High Impact ABS or ABS which is flame retardant to UL94-VO. The design affords sealing up to IP54
